Wisconsin Right Now has compiled a breakdown of Wisconsin Voting Machines and software used by community and county. This data was obtained with cooperation of the Wisconsin Election Commission
Widget not in any sidebars
Wisconsin Voting Machines
County | Municipality | Scan Tabulator | Accessible Voting Equipment |
ADAMS COUNTY | CITY OF ADAMS | ES&S DS200 | ES&S AutoMARK |
ADAMS COUNTY | TOWN OF ROME | ES&S DS200 | ES&S AutoMARK |
ADAMS COUNTY | TOWN OF BIG FLATS | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF COLBURN | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF EASTON | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF LINCOLN | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF MONROE | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF NEW CHESTER | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF NEW HAVEN | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF STRONGS PRAIRIE | None | Sequoia Voting |
ADAMS COUNTY | TOWN OF ADAMS | None | Vote Pad |
ADAMS COUNTY | TOWN OF DELL PRAIRIE | None | Vote Pad |
ADAMS COUNTY | TOWN OF JACKSON | None | Vote Pad |
ADAMS COUNTY | TOWN OF LEOLA | None | Vote Pad |
ADAMS COUNTY | TOWN OF PRESTON | None | Vote Pad |
ADAMS COUNTY | TOWN OF QUINCY | None | Vote Pad |
ADAMS COUNTY | TOWN OF RICHFIELD | None | Vote Pad |
ADAMS COUNTY | TOWN OF SPRINGVILLE | None | Vote Pad |
ADAMS COUNTY | VILLAGE OF FRIENDSHIP | None | Vote Pad |
ASHLAND COUNTY | CITY OF ASHLAND – MAIN | ES&S M100 | ES&S AutoMARK |
ASHLAND COUNTY | CITY OF MELLEN | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF AGENDA | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF ASHLAND | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF CHIPPEWA | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF GINGLES | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF GORDON | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF JACOBS | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF LA POINTE | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF MARENGO | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF MORSE | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF PEEKSVILLE | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF SANBORN | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF SHANAGOLDEN | None | ES&S AutoMARK |
ASHLAND COUNTY | TOWN OF WHITE RIVER | None | ES&S AutoMARK |
ASHLAND COUNTY | VILLAGE OF BUTTERNUT | None | ES&S AutoMARK |
BARRON COUNTY | TOWN OF ALMENA | None | Sequoia Voting |
BARRON COUNTY | TOWN OF ARLAND | None | Sequoia Voting |
BARRON COUNTY | TOWN OF BARRON | None | Sequoia Voting |
BARRON COUNTY | TOWN OF BEAR LAKE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF CHETEK | None | Sequoia Voting |
BARRON COUNTY | TOWN OF CLINTON | None | Sequoia Voting |
BARRON COUNTY | TOWN OF CRYSTAL LAKE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF CUMBERLAND | None | Sequoia Voting |
BARRON COUNTY | TOWN OF DALLAS | None | Sequoia Voting |
BARRON COUNTY | TOWN OF DOVRE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF DOYLE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF LAKELAND | None | Sequoia Voting |
BARRON COUNTY | TOWN OF MAPLE GROVE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF MAPLE PLAIN | None | Sequoia Voting |
BARRON COUNTY | TOWN OF OAK GROVE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF PRAIRIE FARM | None | Sequoia Voting |
BARRON COUNTY | TOWN OF PRAIRIE LAKE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF RICE LAKE | None | Sequoia Voting |
BARRON COUNTY | TOWN OF SIOUX CREEK | None | Sequoia Voting |
BARRON COUNTY | TOWN OF STANFOLD | None | Sequoia Voting |
BARRON COUNTY | TOWN OF SUMNER | None | Sequoia Voting |
BARRON COUNTY | TOWN OF VANCE CREEK | None | Sequoia Voting |
BARRON COUNTY | VILLAGE OF ALMENA | None | Sequoia Voting |
BARRON COUNTY | VILLAGE OF DALLAS | None | Sequoia Voting |
BARRON COUNTY | VILLAGE OF HAUGEN | None | Sequoia Voting |
BARRON COUNTY | VILLAGE OF PRAIRIE FARM | None | Sequoia Voting |
BARRON COUNTY | VILLAGE OF TURTLE LAKE – MAIN | None | Sequoia Voting |
BARRON COUNTY | CITY OF BARRON | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | CITY OF CHETEK | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | CITY OF CUMBERLAND | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | CITY OF RICE LAKE | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | TOWN OF CEDAR LAKE | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | TOWN OF STANLEY | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | TOWN OF TURTLE LAKE | Sequoia Voting | Sequoia Voting |
BARRON COUNTY | VILLAGE OF CAMERON | Sequoia Voting | Sequoia Voting |
BAYFIELD COUNTY | CITY OF BAYFIELD | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | CITY OF WASHBURN | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF BARKSDALE | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF BARNES | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF BAYFIELD | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF BAYVIEW | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF CABLE | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF EILEEN | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF GRAND VIEW | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF HUGHES | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF IRON RIVER | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF KELLY | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF OULU | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF RUSSELL | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF WASHBURN | ES&S M100 | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF BELL | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF CLOVER | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF DELTA | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF DRUMMOND | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF KEYSTONE | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF LINCOLN | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF MASON | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF NAMAKAGON | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF ORIENTA | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF PILSEN | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF PORT WING | None | ES&S AutoMARK |
BAYFIELD COUNTY | TOWN OF TRIPP | None | ES&S AutoMARK |
BAYFIELD COUNTY | VILLAGE OF MASON | None | ES&S AutoMARK |
BROWN COUNTY | CITY OF DE PERE | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | CITY OF GREEN BAY | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF EATON | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF GLENMORE | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF GREEN BAY | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF HOLLAND | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF HUMBOLDT | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF LAWRENCE | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF LEDGEVIEW | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF MORRISON | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF NEW DENMARK | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF PITTSFIELD | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF ROCKLAND | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF SCOTT | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | TOWN OF WRIGHTSTOWN | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF ALLOUEZ | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF ASHWAUBENON | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF BELLEVUE | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF DENMARK | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF HOBART | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF HOWARD – MAIN | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF PULASKI – MAIN | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF SUAMICO | ES&S DS200 | ES&S ExpressVote |
BROWN COUNTY | VILLAGE OF WRIGHTSTOWN – MAIN | ES&S DS200 | ES&S ExpressVote |
BUFFALO COUNTY | CITY OF ALMA | None | Sequoia Voting |
BUFFALO COUNTY | CITY OF BUFFALO CITY | None | Sequoia Voting |
BUFFALO COUNTY | CITY OF FOUNTAIN CITY | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF ALMA | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF BELVIDERE | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF BUFFALO | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF CANTON | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF CROSS | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF DOVER | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF GILMANTON | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF GLENCOE | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF LINCOLN | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF MAXVILLE | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF MILTON | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF MODENA | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF MONDOVI | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF MONTANA | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF NAPLES | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF NELSON | None | Sequoia Voting |
BUFFALO COUNTY | TOWN OF WAUMANDEE | None | Sequoia Voting |
BUFFALO COUNTY | VILLAGE OF COCHRANE | None | Sequoia Voting |
BUFFALO COUNTY | VILLAGE OF NELSON | None | Sequoia Voting |
BUFFALO COUNTY | CITY OF MONDOVI | Sequoia Voting | Sequoia Voting |
BURNETT COUNTY | TOWN OF ANDERSON | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF BLAINE | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF DANIELS | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF DEWEY | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF GRANTSBURG | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF JACKSON | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF LA FOLLETTE | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF LINCOLN | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF MEENON | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF OAKLAND | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF ROOSEVELT | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF RUSK | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF SAND LAKE | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF SCOTT | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF SIREN | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF SWISS | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF TRADE LAKE | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF UNION | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF WEBB LAKE | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF WEST MARSHLAND | None | Sequoia Voting |
BURNETT COUNTY | TOWN OF WOOD RIVER | None | Sequoia Voting |
BURNETT COUNTY | VILLAGE OF GRANTSBURG | None | Sequoia Voting |
BURNETT COUNTY | VILLAGE OF SIREN | None | Sequoia Voting |
BURNETT COUNTY | VILLAGE OF WEBSTER | None | Sequoia Voting |
CALUMET COUNTY | CITY OF BRILLION | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | CITY OF CHILTON | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | CITY OF NEW HOLSTEIN | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF BRILLION | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF BROTHERTOWN | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF CHARLESTOWN | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF CHILTON | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF HARRISON | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF NEW HOLSTEIN | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF RANTOUL | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF STOCKBRIDGE | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | TOWN OF WOODVILLE | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | VILLAGE OF HARRISON – MAIN | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | VILLAGE OF HILBERT | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | VILLAGE OF POTTER | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | VILLAGE OF SHERWOOD | ES&S DS200 | ES&S ExpressVote |
CALUMET COUNTY | VILLAGE OF STOCKBRIDGE | ES&S DS200 | ES&S ExpressVote |
CHIPPEWA COUNTY | CITY OF BLOOMER | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | CITY OF CHIPPEWA FALLS | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | CITY OF CORNELL | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | CITY OF STANLEY – MAIN | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF ANSON | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF ARTHUR | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF AUBURN | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF BIRCH CREEK | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF BLOOMER | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF CLEVELAND | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF COLBURN | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF COOKS VALLEY | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF DELMAR | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF EAGLE POINT | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF EDSON | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF ESTELLA | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF GOETZ | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF HALLIE | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF HOWARD | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF LAFAYETTE | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF LAKE HOLCOMBE | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF RUBY | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF SAMPSON | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF SIGEL | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF TILDEN | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF WHEATON | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | TOWN OF WOODMOHR | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | VILLAGE OF BOYD | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | VILLAGE OF CADOTT | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | VILLAGE OF LAKE HALLIE | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CHIPPEWA COUNTY | VILLAGE OF NEW AUBURN – MAIN | ClearCount 2.0.1 | ClearAccess 2.0.1 |
CLARK COUNTY | CITY OF ABBOTSFORD – MAIN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | CITY OF COLBY – MAIN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | CITY OF GREENWOOD | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | CITY OF LOYAL | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | CITY OF NEILLSVILLE | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | CITY OF OWEN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | CITY OF THORP | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF BEAVER | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF BUTLER | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF COLBY | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF DEWHURST | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF EATON | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF FOSTER | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF FREMONT | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF GRANT | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF GREEN GROVE | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF HENDREN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF HEWETT | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF HIXON | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF HOARD | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF LEVIS | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF LONGWOOD | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF LOYAL | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF LYNN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF MAYVILLE | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF MEAD | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF MENTOR | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF PINE VALLEY | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF RESEBURG | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF SEIF | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF SHERMAN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF SHERWOOD | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF THORP | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF UNITY | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF WARNER | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF WASHBURN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF WESTON | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF WITHEE | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF WORDEN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | TOWN OF YORK | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | VILLAGE OF CURTISS | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | VILLAGE OF DORCHESTER – MAIN | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | VILLAGE OF GRANTON | ES&S DS200 | ES&S ExpressVote |
CLARK COUNTY | VILLAGE OF WITHEE | ES&S DS200 | ES&S ExpressVote |
COLUMBIA COUNTY | CITY OF LODI | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | CITY OF WISCONSIN DELLS – MAIN | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF ARLINGTON | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF CALEDONIA | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF COLUMBUS | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF COURTLAND | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF DEKORRA | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF FORT WINNEBAGO | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF FOUNTAIN PRAIRIE | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF HAMPDEN | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF LEEDS | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF LEWISTON | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF LODI | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF LOWVILLE | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF MARCELLON | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF NEWPORT | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF OTSEGO | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF PACIFIC | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF RANDOLPH | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF SCOTT | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF SPRINGVALE | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF WEST POINT | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | TOWN OF WYOCENA | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF ARLINGTON | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF DOYLESTOWN | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF FALL RIVER | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF FRIESLAND | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF PARDEEVILLE | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF POYNETTE | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF RIO | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | VILLAGE OF WYOCENA | ES&S DS200 | ES&S AutoMARK |
COLUMBIA COUNTY | CITY OF COLUMBUS – MAIN | ES&S DS200 | ES&S ExpressVote |
COLUMBIA COUNTY | CITY OF PORTAGE | ES&S DS200 | ES&S ExpressVote |
COLUMBIA COUNTY | VILLAGE OF CAMBRIA | ES&S DS200 | ES&S ExpressVote |
CRAWFORD COUNTY | CITY OF PRAIRIE DU CHIEN | Dominion Voting | Dominion Voting |
CRAWFORD COUNTY | TOWN OF BRIDGEPORT | Dominion Voting | Dominion Voting |
CRAWFORD COUNTY | TOWN OF CLAYTON | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF EASTMAN | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF FREEMAN | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF HANEY | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF MARIETTA | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF PRAIRIE DU CHIEN | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF SCOTT | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF SENECA | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF UTICA | None | Sequoia Voting |
CRAWFORD COUNTY | TOWN OF WAUZEKA | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF BELL CENTER | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF DE | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF EASTMAN | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF FERRYVILLE | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF GAYS MILLS | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF LYNXVILLE | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF MT. STERLING | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF SOLDIERS GROVE | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF STEUBEN | None | Sequoia Voting |
CRAWFORD COUNTY | VILLAGE OF WAUZEKA | None | Sequoia Voting |
DANE COUNTY | CITY OF FITCHBURG | ES&S DS200 | ES&S ExpressVote |
DANE COUNTY | CITY OF MADISON | ES&S DS200 | ES&S ExpressVote |
DANE COUNTY | CITY OF MIDDLETON | ES&S DS200 | ES&S ExpressVote |
DANE COUNTY | CITY OF MONONA | ES&S DS200 | ES&S ExpressVote |
DANE COUNTY | CITY OF STOUGHTON | ES&S DS200 | ES&S ExpressVote |
